Axkid Minikid | Axkid Move | |
Suitable Weight/Height | 0 -25 kg (Approx to age 6). Axkid recommend the use of an infant carrier until 6 months. | 9 - 25 kg (Approx to age 6). Axkid recommend the use of an infant carrier until 6 months. |
Swedish Plus Tested | Yes | Yes |
Axkid Side Impact Protection (ASIP) | Yes | Yes |
Headrest and Harness Straps | Internal harness and headrest has seven positions that automatically adjusts to your child’s height and size. | Three fixed headrest positions that are manually adjusted as your child grows. |
Tether Straps | Self-tightening tether straps which are tightened by pushing down on sides of the Minikid | Manually tighten tether straps when installing by pulling the tether straps tight. |
Recline Positions | 5 positions (Angle Adjusting Wedge available separately here for extra recline) | 2 positions (Angle Adjusting Wedge available separately here for extra recline) |
Infant Insert Cushion | Removable baby-cushion included | Not included |
Installation | Car 3-point seat belt, support leg and lower tether straps | Car 3-point seat belt, support leg and lower tether straps |
Weight | 11.4 kg | 9.8 kg |
Measurements | W 44 cm x H 62 cm x D 56 cm | W 44 cm x H 61 cm x D 56 cm |
Cover | Seat cover in machine washable at 30° | Seat cover in machine washable at 30° |
Price | £360 | £245 |
Difference Between the Axkid Minikid and Move 25kg Car Seats
Feb 14, 2022kobault
Share
We are so often asked the differences between the Axkid Minikid and Axkid Move. They are two of our popular 25kg Extended Rear-Facing seats. We thought a table would best summarise the differences.
If you are interested in either of these seats but still have questions or want to try it out in person, you can book a phone consultation or in-person appointment here.